Nigel | ||||||||||||||||||||||
Greenlee | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 999 | -68 | Piastri | 217 | Doohan | -86 | Ferrari | 302 | RB Racing | 53 | 486 | 0 | 68 | 418 | Verstappen | 0 | Red Bull | 0 | |||
China | 1065 | 1010 | 55 | Hamilton | 111 | Tsunoda | 95 | Mercedes | 575 | RB Racing | 221 | 1002 | 0 | 55 | 947 | Lawson | 0 | Ferrari | 3 | |||
Japan | 1059 | 950 | 109 | Antonelli | 193 | Hadjar | 163 | Mercedes | 441 | RB Racing | 240 | 1037 | 0 | 109 | 928 | Le Clerc | 0 | McLaren | 0 | |||
Bahrain | 1127 | 1120 | 7 | Alonso | 89 | Tsunoda | 77 | Mercedes | 589 | RB Racing | 174 | 929 | 0 | 7 | 922 | Hamilton | 0 | Mercedes | 1 | |||
Saudi Arabia | 896 | 960 | -64 | Russell | 275 | Gasly | 26 | Mercedes | 470 | Haas | 160 | 931 | 0 | 64 | 867 | Norris | 0 | Aston Martin | 1 | |||
USA (Miami) | 0 | 0 | Piastri | 1 | Alpine | 4 | ||||||||||||||||
Italy (Imola) | 0 | 0 | Russell | 0 | Haas | 0 | ||||||||||||||||
Monaco | 0 | 0 | Antonelli | 0 | RB Racing | 1 | ||||||||||||||||
Spain | 0 | 0 | Alonso | 2 | Kick Sauber | 0 | ||||||||||||||||
Canada | 0 | 0 | Stroll | 2 | Williams | 0 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 0 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 9th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 0 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 0 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 1 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 1 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 2 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 1 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 0 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 4082 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
39 |